The conference will take place on June 22-23, 2023, and will be conducted in a hybrid mode, allowing both in-person and virtual attendance. For those attending in person, the face-to-face sessions will be held at E3-101. For online participation, you can use the following link: us02web.zoom.us/j/81907856229
The conference aims to provide a scientific and networking platform for young researchers and students in engineering and technology related fields. The conference covers theoretical, practical, analytical methods, and experimental approaches for solving or analyzing various engineering applications and problems.
Participants who want to present their studies need to send an abstract of 150-300 words until the abstract submission deadline.
Participation is free of charge and participants will be awarded with a Certificate of Participation. The conference will be conducted in a hybrid mode. Authors can present their papers in person or online. Each participant will have 10 minutes for presenting their work. After each speech, a 5-minute Q&A session will be conducted to share views, discuss open questions, and receive positive guidelines for future works and cooperation.
Faculty of Engineering and Natural Sciences
Conference on Student Research Projects
M. N. Alpaslan Parlakçı
Ahmet Denker
Cemal Deniz Yenigün
Doğan Güneş
Elif Aslı Yetkin
K. M. Murat Tunç
Baykal Sarıoğlu
Elena Sönmez
Fatma Bayata
Füsun Servin Tut Haklıdır
Hilal Taymaz Nikerel
Ilgar Şafak
İlyas Yılmaz
Mehmet Erdem Günay
Muammer Özbek
Savaş Yıldırım
Tuğba Dalyan
Yiğit Dağhan Gökdel
Yuk Yin Ng
Abdurrahman Eray Baran
Ali Deniz Dalgıç
Aysa Jafarı Farmand
Banu Kabakulak
Bilge Baş
Büşra Aktürk
Ceyda Nur
Doruk Şen
Gülsen Betül Aktaş
Gürkan Günay
Hakan Ayral
İbrahim Başar Aka
İpek Şen
İrem Otay
Mehmet Emre Erdem
Murat Orhun
Murat Sarıbay
Okan Zafer Batur
Özlem Ulucan Açan
Özüm Çallı
Sesil Çınar
Tanay Karademir
Tonguç Yavuz
Umman Mahir Yıldırım
Yeşim Öniz
Yücel Yıldırım
Zehra Düzgit
Burak Öztoprak
Kuter Erdil
Betül Budak
Bilal Umut Ayhan
Canberk Yıldırım
Ceyhun Aytekin
Enes Furkan Örs
Ergin Kükrer
Ergun Arı
Ezgi Özülkü
Fatma Sert
Kansu Oğuz Canbek
Muhammed Said Parlak
Zafer Yavuz Aksöz
Özgür Özdemir
İpek Hilal Kacar
Faculty of Engineering and Natural Sciences
Conference on Student Research Projects
JUNE 22, THURSDAY
09:00 - 09:30 | Registration |
09:30 - 10:00 | Opening Ceremony |
10:00 - 10:45 | Returning to the Past Via Metaverse: Three BİLGİ Graduation Projects in International Platforms Plenary Talk by Prof. Ahmet Denker - İstanbul Bilgi University |
10:45 - 11:00 | Coffee Break |
SESSION 1 (Chair: Prof. Doğan Güneş) | |
11:00 - 11:15 | Durability Analysis of a Macpherson Suspension System Lower Control Arm of a C-Type Standard Sedan in 8-Track Test Road Cond. Alp Ergür, Berkay Cedetaş, Cankan Doğan, Ceren Nur Özer, Mehmet Kuruçırak |
11:15 - 11:30 | Revenue Estimation Model for Serviced Apartments of Newinn Using Hedonic Pricing and Machine Learning Ahmet Selimhan Şahin, Altan Gözek, Aylin Bilge, Beyza Sipahi, Nihat Doğaç Keleş, Doğaç Keleş |
11:30 - 11:45 | Case Study on the Demand for Renewable Energy Sources: KARSAN company Alan Çilingiroğlu, Maryam M Jamal, Melis Ennur Kansu, Tsnim Jalo |
11:45 - 12:00 | Optimization of Protein Immobilization on Polyimide for Mems Biosensor Diagnostics Baha Mami, Itır L. Şenol, Salman Suleiman |
12:00 - 12:15 | Efficiency and Stability Optimizations of a Vertical Axis Turbine Used in Low-Speed Tidal Energy Generation Yasser Habbouch, Talal Rihani Koudmani , Ahmad Pour Dara, Abdulkarim W. A. Gad |
12:15 - 12:30 | The Design Optimization and Analysis of Austenitic Exhaust Manifold For Heavy Duty Vehicles Abdullah Uzun, Ahmet Sürmen, Çağla Yeşin, Yusuf Mısırlı |
12:30 - 13:00 | Lunch Break |
13:00 - 13:45 | How to Shine and Grow Your Engineering Skills? Plenary Talk by Dr. Ayşegül Özkavukçu - Business Coach & Consultant |
SESSION 2 (Chair: Assoc. Prof. Hilal Taymaz Nikerel) | |
13:45 - 14:00 | Optimization of Power Loss in Solar Panels in High Intensity Solar Energy Areas Berkay Karahan, Haymi Mendeş, Raci Mermut, Yusufhan Güneş |
14:00 - 14:15 | Evaluation of Alicyclobacillus acidocaldarius for Potential Industrial Applications by Using Computational Analysis Deniz Kandemir, Talha E Karakoç |
14:15 - 14:30 | Telescopic Glass Design and Implementation for Visually Impaired People Aydın Türe, Selimcan Ozen |
14:30 - 14:45 | Fire Fighting Drone Research and Design Project Abdulwadoud Alikhwan, Ahmet Nezar Albani, Mhd Fouad Al Khani |
14:45 - 15:00 | Design and Analysis of an Efficient Bladeless Wind Turbine Ahmed Barowis, Karim Chehab, Humam Aboud, Rahif Al Ayoubi |
15:00 - 15:15 | Emg Controlled Bionic Arm with Machine Learning Berk Reçber, İlker Uygun |
15:15 - 15:30 | Coffee Break |
SESSION 3 (Chair: Assoc. Prof. Fatma Bayata) | |
15:30 - 15:45 | Quadcopter Airframe Optimization Berke Altuntaş, Celal Kermangil, Mert Yaman |
15:45 - 16:00 | Enhancing Bone Regeneration using Fe3O4/PCL Porous Scaffolds with the Help of Magnetic Field Elyas Karman, Nadin Alrageh |
16:00 - 16:15 | Plastic Injection Machine Scheduling at ÜÇEL Ahmed Alhumaiqani, Dana Saleh, Hassen Miad, İbrahim A Zahal, Ziyad Alamary |
16:15 - 16:30 | Bone Cell Cultivation On The Plant-Based Scaffold Formed By Decellularization Of Allium Porrum Nazlı Deniz Güveli |
16:30 - 16:45 | Design Optimization in Terms of Runner Design of Francis Turbines located at 3 Different Streams Doğukan Selçuk Selman, Ece Aktan, Merih Aroz, Oğuzhan Yılmaz |
16:45 - 17:00 | Ambulance Recognıtıon System wıth RFID Muhammed Arif Yıldız |
JUNE 23, FRIDAY
SESSION 4 (Chair: Assoc. Prof. Füsun Servin Tut Haklıdır) | |
09:30 - 09:45 | Thermomechanical Analysis of Flip Chip BGA Abdullah Yusuf Süngü, Umut Molla, Ege Erçelik |
09:45 - 10:00 | Role of Brain Connectivity Associated Genes in the Neuropathology of Autism Spectrum Disorder Pelin Gelmez |
10:00 - 10:15 | Effects of the Ground Class, the Number of Floors and the Location on the Strength of a Building Nesrin Duran |
10:15 - 10:30 | Wireless QCM Measurement Device Oğulcan Ünlütürk |
10:30 - 10:45 | Electrodynamic Levitation System Ahmad Tana, Mohamad Alhabbal, Marouane Laghmich |
10:45 - 11:00 | Coffee Break |
SESSION 5 (Chair: Assoc. Prof. Muammer Özbek) | |
11:00 - 11:15 | Prediction of Worldwide Natural gas Production by Machine Learning Methods Kıvılcım İrem Hamurcuoğlu, Melisa Zeynep Ersoy |
11:15 - 11:30 | Utilizing a Line Tracking Robot for Color Sensing using a Color Sensor Arundoy Lenka, Neha Pawar, Sneha Pangare, Tanuja Jaysing Dube |
11:30 - 11:45 | Investigation of Antibiotic Resistance via Heavy Metal Tolerance in Bacteria Damla Mertel, Esra Sarı |
11:45 - 12:00 | Polyimide-Based Biosensor for Molecule Detection Beril Aygül, Emre Şarkan, Sena Ulgaz |
12:00 - 12:15 | Identification of Products in the Supermarket Shelves Using Deep Learning-Based Image Recognition Algorithms Mohammad Khair Luay Murad Murad, Issa Nedhal Basyouni, Ibrahim Eissa |
12:15 - 12:30 | Anti-Aging Effect of Ground Coffee Beans on Drosophila Melanogaster Edanur Aksu, Kudret Bilge Ataş |
12:30 - 13:00 | Lunch Break |
13:00 - 13:45 | Engineering the Way to Integrity Plenary Talk by Umut Turan - SOCAR Türkiye |
SESSION 6 (Chair: Prof. Cemal Deniz Yenigün) | |
13:45 - 14:00 | Enhancing Human Potential: A Mechanical Design of a Modular Full-Body Exoskeleton. Tarek Erksousi, Mohammad Rodin Askar, Oday Jabarin, Tarek AlTorkawi |
14:00 - 14:15 | Optimizing a Drone-Based Barcode Reading System For Efficient Automation Mutaz Ragab, Mamoun M M Alijla |
14:15 - 14:30 | Nozzle Design, Modelling And Analysis Batuhan Öztürk, Berk Şen, Emre Buladoglu, Şerif Emir Dülger, Sevinç Akbaş |
14:30 - 14:45 | A Modified Pythagorean Fuzzy Codas Based on Pythagorean Fuzzy Ahp: App. in Healthcare Supplier Selection Problem Ayşe Ecem Arat, Bayram Bulut, Emre Tekin, Kaan Barutbaş, Zeynep Şevval Gürz |
14:45 - 15:00 | Sodium Alginate-Gum Arabic Hydrogel and Microbead systems for delivery of Vitamin A for Wound Healing Alma Hindi, Seraa Abosamrah, Malak Shehab, Shams Samsam |
15:00 - 15:15 | Cost Comparison Analysis for Building Construction: Eval.the Influence of Earthquake Risk, Soil Type , and Vibration Period Majed Kanoua, Mulhem A Helal, Ali Aldawar, Emre Durmuşoğlu, Mohammed Abohatem |
15:15 - 15:30 | Coffee Break |
SESSION 7 (Chair: Asst. Prof.Yeşim Öniz) | |
15:30 - 15:45 | Rehabilitation Game Using an IMU Sensor Hamzah Abohijleh, Abdurrahman Ahmetoğlu, Karam Alhafez, Rami Al Zahabi |
15:45 - 16:00 | Design of an Efficient Cooling System for an Electric Vehicle Battery Ahmad Kouzew, Omar Bassam Omar Adib, Omar Yousif Mohamed Sukar, Razan G.A Qatoum |
16:00 - 16:15 | Biodiesel Production from African Shea Butter Fatoumata Doucoure |
16:15 - 16:30 | The Thermo-Mechanical Analysis and Optimization of Disc Brakes for High-Speed Vehicles Barış Gül, Mustafa Utku Şenses, Yiğit Vatansever, Emre Karaca |
16:30 - 16:45 | Voice Based Sentiment AnalysisAlperen Hazırcı, Berkin Toy |
16:45 - 17:00 | Obstructive vs. Restrictive Lung Diseases Nimer Hamou |
17:00 - 17:30 | Closing & Award Ceremony |
Faculty of Engineering and Natural Sciences
Conference on Student Research Projects
Deadline for abstract submission: June 11, 2023 at 23:59
Announcement of accepted abstracts: June 12, 2023
Deadline for full paper submission: June 15, 2023
Conference Dates: June 22-23, 2023
Faculty of Engineering and Natural Sciences
Conference on Student Research Projects
For submission and/or registration,
please use the following link:
Prospective authors should submit an abstract of one page in length, including figures, tables, and references. The abstract should summarize the scope of the paper and the primary results and findings, emphasizing new advances, theories and/or applications.
The abstract must be formatted as follows:
The recommended structure of the abstract is as follows:
Figures and tables may be included where appropriate.
Papers must be written in English with a maximum paper length of six (6) printed pages including figures for regular papers.
Papers have to be formatted in the conference proceedings layout on A4 paper according to IEEE Template as follows:
Word: Microsoft Word Template
Latex: Latex Template
Faculty of Engineering and Natural Sciences
Conference on Student Research Projects
santralistanbul Campus,
Eski Silahtaraga Elektrik Santrali,
Kazım Karabekir Cad.
No: 2/13, 34060,
Eyupsultan, İstanbul, TÜRKİYE
+90 212 311 78 33Dilara Şahin
+90 212 311 70 63Hilal Taymaz Nikerel
+90 212 311 74 78Yesim Öniz